Part # | Power Avg. (watt) | Frequency GHz | VSWR Max. | Body Style | Material/Finish |
PRF-AT10226-XX | 2 | 26.5 | 1.40:1 | Round | Stainless Steel/Passivated |
PRF-AT10H226-XX | 2 | 26.5 | 1.40:1 | Hex Round | Stainless Steel/Passivated |
PRF-AT100540-XX | .5 | 40 | 1.40:1 | Round | Stainless Steel/Passivated |
PRF-AT10H0540-XX | .5 | 40 | 1.40:1 | Hex Round | Stainless Steel/Passivated |
PRF-AT10240-XX | 2 | 40 | 1.40:1 | Round | Stainless Steel/Passivated |
PRF-AT10H240-XX | 2 | 40 | 1.40:1 | Hex Round | Stainless Steel/Passivated |
2.92MM Fixed Attenuators
RF, Coaxial, & Microwave Components
2.92MM Fixed Attenuator
Premier RF
XX= dB Value. Available in 3, 6, 10, 20, & 30 dB